STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    S | G | F | C
2003 Forward
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
1. Scott Williams PHO/DAL 43 12.26 4.6 48.4 66.7 59.3 3.1 0.4 0.4
2. Dan Langhi GS/MIL 6 6.17 2.2 35.7 50.0 100.0 0.7 0.0 0.0
3. Kwame Brown WAS 74 30.26 10.9 48.9 50.0 68.3 7.4 1.5 0.7
4. Darvin Ham DET 54 8.96 1.8 49.3 50.0 60.0 1.7 0.3 0.1
5. Eduardo Najera DAL 58 12.41 3.0 44.4 50.0 65.2 2.7 0.4 0.3
6. Marcus Haislip MIL 31 8.48 3.0 48.6 50.0 71.4 1.7 0.1 0.4
7. Adrian Griffin HOU 19 7.00 0.6 27.8 50.0 0.0 1.0 0.5 0.1
8. Theron Smith MEM 20 8.90 2.2 37.2 50.0 75.0 2.1 0.4 0.3
9. Desmond Penigar ORL 10 8.90 3.2 50.0 48.2 100.0 2.4 0.3 0.2
10. Jason Kapono CLE 41 10.41 3.5 40.3 47.7 83.3 1.3 0.3 0.0
11. Rasual Butler MIA 45 15.00 6.8 47.6 46.3 76.2 1.4 0.5 0.3
12. Ronald Dupree CHI 47 19.00 6.2 39.4 44.4 62.9 3.6 1.2 0.4
13. Brian Cardinal GS 76 21.50 9.6 47.2 44.4 87.8 4.2 1.4 0.3
14. Ndudi Ebi MIN 17 1.88 0.8 42.9 44.4 25.0 0.2 0.2 0.2
15. Aaron McKie PHI 75 28.16 9.2 45.9 43.6 75.7 3.4 2.6 0.3
16. Wally Szczerbiak MIN 28 22.21 10.2 44.9 43.5 82.8 3.1 1.2 0.0
17. Peja Stojakovic SAC 81 40.30 24.2 48.0 43.3 92.7 6.3 2.1 0.2
18. Scott Padgett HOU 58 9.43 3.4 44.3 43.1 75.0 2.4 0.4 0.2
19. Hedo Turkoglu SA 80 25.91 9.2 40.6 41.9 70.8 4.5 1.9 0.4
20. Casey Jacobsen PHO 78 23.44 6.0 41.7 41.7 82.0 2.6 1.3 0.1
21. Jonathan Bender IND 21 12.90 7.0 47.2 40.9 83.0 1.9 0.4 0.5
22. Chris Jefferies TOR/CHI 21 9.29 4.0 37.5 40.5 65.0 1.4 0.3 0.3
23. Michael Finley DAL 72 38.58 18.6 44.3 40.5 85.0 4.5 2.9 0.5
24. Donyell Marshall CHI/TOR 82 36.44 14.7 46.1 40.3 73.6 9.9 1.5 1.5
25. Robert Traylor NO 71 13.27 5.1 50.5 40.0 54.7 3.7 0.6 0.5
26. Tracy Murray POR 7 5.00 1.1 25.0 40.0 0.0 0.7 0.1 0.0
27. Antawn Jamison DAL 82 28.98 14.8 53.5 40.0 74.8 6.3 0.9 0.4
28. Jim Jackson HOU 80 38.99 12.9 42.4 40.0 84.3 6.1 2.8 0.3
29. Quincy Lewis MIN 14 4.64 1.1 35.0 40.0 79.1 0.5 0.1 0.1
30. Keith Van Horn NY/MIL 72 32.50 16.1 45.4 39.9 85.9 7.0 1.7 0.5
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved