STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    S | G | F | C
2003 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
31. Carmelo Anthony DEN 82 36.52 21.0 42.6 32.2 77.7 6.1 2.8 0.5
32. Samuel Dalembert PHI 82 26.80 8.0 54.1 0.0 64.4 7.6 0.3 2.3
33. Antoine Walker DAL 82 34.63 14.0 42.8 26.9 55.4 8.3 4.5 0.8
34. Rafer Alston MIA 82 31.48 10.2 37.6 37.1 76.9 2.8 4.5 0.2
35. Doug Christie SAC 82 33.90 10.1 46.1 34.5 86.0 4.0 4.2 0.5
36. Latrell Sprewell MIN 82 37.80 16.8 40.9 33.1 81.4 3.8 3.5 0.3
37. Eric Snow PHI 82 36.17 10.3 41.3 11.1 79.7 3.4 6.9 0.1
38. Devean George LAL 82 23.79 7.4 40.8 34.9 76.0 4.0 1.4 0.5
39. Clifford Robinson GS 82 34.71 11.8 38.7 35.7 71.1 3.9 3.3 0.9
40. Michael Redd MIL 82 36.84 21.7 44.0 35.0 86.8 5.0 2.3 0.1
41. James Posey MEM 82 29.89 13.7 47.8 38.6 83.0 4.9 1.5 0.5
42. Tayshaun Prince DET 82 32.94 10.3 46.7 36.3 76.6 4.8 2.3 0.8
43. Fred Jones IND 81 18.62 4.9 39.5 30.3 83.2 1.6 2.1 0.2
44. Trenton Hassell MIN 81 27.95 5.0 46.5 30.8 78.7 3.2 1.6 0.7
45. Jarron Collins UTA 81 21.38 6.0 49.8 0.0 71.8 3.9 1.0 0.2
46. Vlade Divac SAC 81 28.60 9.9 47.0 15.4 65.4 5.7 5.3 1.0
47. Zydrunas Ilgauskas CLE 81 31.35 15.3 48.3 28.6 74.6 8.1 1.3 2.5
48. Robert Horry SA 81 15.93 4.8 40.5 38.0 64.5 3.4 1.2 0.6
49. Mike James BOS/DET 81 27.11 9.3 41.4 37.7 81.1 2.9 4.2 0.0
50. Juwan Howard ORL 81 35.52 17.0 45.3 0.0 80.9 7.0 2.0 0.3
51. Jason Terry ATL 81 37.26 16.8 41.7 34.7 82.7 4.1 5.4 0.2
52. Sam Cassell MIN 81 35.04 19.8 48.8 39.8 87.3 3.3 7.3 0.2
53. Eddie Jones MIA 81 37.01 17.3 40.9 37.0 83.5 3.8 3.2 0.4
54. Earl Watson MEM 81 20.60 5.7 37.1 24.5 65.2 2.2 5.0 0.2
55. Ben Wallace DET 81 37.65 9.5 42.1 12.5 49.0 12.4 1.7 3.0
56. Peja Stojakovic SAC 81 40.30 24.2 48.0 43.3 92.7 6.3 2.1 0.2
57. Zach Randolph POR 81 37.86 20.1 48.5 20.0 76.1 10.5 2.0 0.5
58. Marcus Banks BOS 81 17.10 5.9 40.0 31.4 75.6 1.6 2.2 0.2
59. Jiri Welsch BOS 81 26.90 9.2 42.8 38.1 74.3 3.7 2.3 0.1
60. Stephon Marbury PHO/NY 81 40.17 20.2 43.1 31.8 81.7 3.2 8.9 0.1
Back   Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved