STATISTICS
Year: 2003 | 2004 | 2005 | 2006 | 2007
Position:    S | G | F | C
2003 Shooters
Rk Name Team GP MPG PPG FG% 3Pt% FT% RPG APG BPG
31. Richard Jefferson NJ 82 38.21 18.5 49.8 36.4 76.3 5.7 3.8 0.3
32. Mike Bibby SAC 82 36.34 18.4 45.0 39.2 81.5 3.4 5.4 0.2
33. Ron Artest IND 73 37.18 18.3 42.1 31.0 73.3 5.3 3.7 0.7
34. Stephen Jackson ATL 80 36.75 18.1 42.5 34.0 78.5 4.6 3.1 0.3
35. Rashard Lewis SEA 80 36.64 17.8 43.5 37.6 76.3 6.5 2.2 0.7
36. Pau Gasol MEM 78 31.51 17.7 48.2 26.7 71.4 7.7 2.5 1.7
37. Richard Hamilton DET 78 35.54 17.6 45.5 26.5 86.8 3.6 4.0 0.2
38. Yao Ming HOU 82 32.83 17.5 52.2 0.0 80.9 9.0 1.5 1.9
39. Jamal Crawford CHI 80 35.14 17.3 38.6 31.7 83.3 3.5 5.1 0.4
40. Eddie Jones MIA 81 37.01 17.3 40.9 37.0 83.5 3.8 3.2 0.4
41. Quentin Richardson LAC 65 35.97 17.2 39.8 35.2 74.0 6.4 2.1 0.3
42. Lamar Odom MIA 80 37.54 17.1 43.0 29.8 74.2 9.7 4.1 0.9
43. Juwan Howard ORL 81 35.52 17.0 45.3 0.0 80.9 7.0 2.0 0.3
44. Chauncey Billups DET 78 35.36 16.9 39.4 38.8 87.8 3.5 5.7 0.1
45. Latrell Sprewell MIN 82 37.80 16.8 40.9 33.1 81.4 3.8 3.5 0.3
46. Jason Terry ATL 81 37.26 16.8 41.7 34.7 82.7 4.1 5.4 0.2
47. Joe Johnson PHO 82 40.62 16.7 43.0 30.5 75.0 4.7 4.4 0.3
48. Kenyon Martin NJ 65 34.65 16.7 48.8 28.0 68.4 9.5 2.5 1.3
49. Steve Francis HOU 79 40.43 16.6 40.3 29.2 77.5 5.5 6.2 0.4
50. Glenn Robinson PHI 42 31.81 16.6 44.8 34.0 83.2 4.5 1.4 0.2
51. Andrei Kirilenko UTA 78 37.12 16.5 44.3 33.8 79.0 8.1 3.1 2.8
52. Shareef Abdur-Rahim ATL/POR 85 31.58 16.3 47.5 26.5 86.9 7.5 2.0 0.4
53. Matt Harpring UTA 31 36.58 16.2 47.1 24.2 68.8 8.0 2.0 0.1
54. Dwyane Wade MIA 61 34.85 16.2 46.5 30.2 74.7 4.0 4.5 0.6
55. Keith Van Horn NY/MIL 72 32.50 16.1 45.4 39.9 85.9 7.0 1.7 0.5
56. Rasheed Wallace POR/ATL/DET 68 35.15 16.0 43.6 33.1 73.6 6.8 2.3 1.8
57. Cuttino Mobley HOU 80 40.36 15.8 42.6 39.0 81.1 4.5 3.2 0.4
58. Jason Kidd NJ 67 36.57 15.5 38.4 32.1 82.7 6.4 9.2 0.2
59. Carlos Boozer CLE 75 34.56 15.5 52.3 16.7 76.8 11.4 2.0 0.7
60. Jalen Rose CHI/TOR 66 37.83 15.5 40.2 34.2 81.0 4.0 5.0 0.3
Back   Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  FG%Field Goal Percentage
3Pt%3 Pointer Percentage  FT%Free Throw Percentage
RPGRebounds Per Game  APGAssists Per Game
BPGBlocks Per Game

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved