As the season progresses, this type of data will help OE subscribers differentiate between a contender and pretender at individual positions. It will provide a baseline for just how much a team is using a certain position in the redzone.
These totals accumulate over the course of the entire season and each column is sortable to provide you with a deep perspective for offensive play calling!
Results updated as of Tuesday, November 18, 2008
| Team | FG | TD | % Run | % Pass | % Rec by RB | % Rec by WR | % Rec by TE |
|---|---|---|---|---|---|---|---|
| NFL Average | 17.09 | 21.19 | 55.75 | 44.25 | 23.66 | 54.99 | 20.61 |
| St. Louis Rams | 18 | 12 | 56.00 | 44.00 | 29.55 | 60.23 | 10.23 |
| Philadelphia Eagles | 22 | 24 | 47.65 | 52.35 | 27.35 | 55.56 | 15.81 |
| Atlanta Falcons | 21 | 22 | 65.15 | 34.85 | 23.67 | 69.23 | 7.10 |
| Seattle Seahawks | 15 | 18 | 61.68 | 38.32 | 21.85 | 53.64 | 20.53 |
| Cincinnati Bengals | 14 | 11 | 49.76 | 50.24 | 14.83 | 68.90 | 15.79 |
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com
© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved