| QB's | RB's | WR's | TE's | ||||||||||||||||
| Player | TM | Bye | Player | TM | Bye | Player | TM | Bye | Player | TM | Bye | ||||||||
| 1. | Drew Brees | NO | 9 | 1. | Adrian Peterson | MIN | 8 | 1. | Larry Fitzgerald | ARZ | 7 | 1. | Antonio Gates | SD | 9 | ||||
| 2. | Kurt Warner | ARZ | 7 | 2. | Clinton Portis | WAS | 10 | 2. | Anquan Boldin | ARZ | 7 | 2. | Jason Witten | DAL | 10 | ||||
| 3. | Jay Cutler | DEN | 8 | 3. | Marion Barber | DAL | 10 | 3. | Reggie Wayne | IND | 4 | 3. | Chris Cooley | WAS | 10 | ||||
| 4. | Peyton Manning | IND | 4 | 4. | Frank Gore | SF | 9 | 4. | Brandon Marshall | DEN | 8 | 4. | Tony Gonzalez | KC | 6 | ||||
| 5. | Tony Romo | DAL | 10 | 5. | Brian Westbrook | PHI | 7 | 5. | Andre Johnson | HOU | 2 | 5. | Kellen Winslow Jr. | CLE | 5 | ||||





A 95 mph heater. A perfectly executed hit and run. A blast into the sky. At Owners Edge MLB, we break down every conceivable fantasy angle from the simple to the complex to quench your fantasy thirst.
Power-plays. Goals. Fights. Great glove saves. If you are looking to augment your NHL experience with some of the most innovative fantasy hockey analysis on the Internet, then turn to Owners Edge NHL.
Outlet passes. Jumpers from downtown. Alley-oops leading to thunderous jams that bring the crowd to their feet are all part of the NBA experience leading to our analysis of the hardwood at Owners Edge NBA.
The hush at the tee box is followed by the sweat sound of metal on ball as someone in the gallery yells out 'you da man!' At Owners Edge PGA we bring refinement, analysis and passion to the sport of golf.
The smell of burning rubber. The thrill of unmitigated speed coming out of the turn. The visceral exhilaration of a pile up. At Owners Edge NASCAR we make the pit stop so you don't have to on race day.