NFL STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    QB | RB | WR | TE | K
2004 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Jonathan Quinn CHI 51 98 52.0 413 1 4.2 3 53.7 0 3 35 0 11.6
2. Mike McMahon DET 11 15 73.3 77 0 5.1 1 56.8 0 2 18 0 9.0
3. Doug Flutie SD 20 38 52.6 276 1 7.2 0 85.0 0 5 39 2 7.8
4. Michael Vick ATL 181 321 56.4 2313 14 7.2 12 78.1 0 120 902 3 7.5
5. Doug Pederson GB 11 23 47.8 120 0 5.2 2 27.4 0 2 15 0 7.5
6. J.P. Losman BUF 3 5 60.0 32 0 6.4 1 39.2 0 2 15 0 7.5
7. Drew Henson DAL 10 18 55.6 78 1 4.3 1 61.8 0 1 7 0 7.0
8. David Garrard JAC 38 72 52.8 374 2 5.1 1 71.2 0 12 76 1 6.3
9. Eli Manning NYG 95 197 48.2 1043 6 5.2 9 55.4 0 6 35 0 5.8
10. Steve McNair TEN 129 215 60.0 1343 8 6.2 9 73.1 0 23 128 1 5.5
11. Donovan McNabb PHI 300 469 64.0 3875 31 8.2 8 104.7 6 41 220 3 5.3
12. Rich Gannon OAK 41 68 60.3 524 3 7.7 2 86.9 1 5 26 0 5.2
13. Cody Pickett SF 4 10 40.0 55 0 5.5 2 18.8 0 1 5 0 5.0
14. Jay Fiedler MIA 101 190 53.2 1186 7 6.2 8 67.1 0 12 59 0 4.9
15. Jeff Garcia CLE 144 252 57.1 1731 10 6.8 9 76.7 1 35 169 2 4.8
16. Daunte Culpepper MIN 379 548 69.2 4717 39 8.6 11 110.9 7 88 406 2 4.6
17. Brad Johnson TB 65 103 63.1 674 3 6.5 3 79.5 1 5 23 0 4.6
18. Marc Bulger STL 321 485 66.2 3964 21 8.1 14 93.7 5 19 89 3 4.6
19. Billy Volek TEN 218 357 61.1 2486 18 6.9 10 87.1 3 11 50 1 4.5
20. Tim Rattay SF 198 325 60.9 2169 10 6.6 10 78.1 1 12 55 0 4.5
21. Rex Grossman CHI 47 84 56.0 607 1 7.2 3 67.9 0 11 48 1 4.3
22. Jon Kitna CIN 61 104 58.7 623 5 5.9 4 75.9 0 10 42 0 4.2
23. Luke McCown CLE 48 98 49.0 608 4 6.2 7 52.6 0 6 25 0 4.1
24. Todd Collins KC 1 5 20.0 42 0 8.4 0 62.1 0 1 4 0 4.0
25. David Carr HOU 286 467 61.2 3539 16 7.5 14 83.6 2 73 299 0 4.0
26. Byron Leftwich JAC 267 441 60.5 2941 15 6.6 10 82.2 3 39 148 2 3.7
27. Chad Pennington NYJ 242 370 65.4 2673 16 7.2 9 91.0 1 34 126 1 3.7
28. Joey Harrington DET 274 489 56.0 3047 19 6.2 12 77.5 2 48 175 0 3.6
29. Kyle Boller BAL 258 464 55.6 2559 13 5.5 11 70.9 0 53 189 1 3.5
30. Trent Green KC 369 556 66.4 4591 27 8.2 17 95.2 8 25 85 0 3.4
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved