NFL STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    QB | RB | WR | TE | K
2004 Tight End
Rk Name Team Rec RecYds RecTds 100+ RecAvg RuAtt RuYds RuTds RuAvg
1. David Martin GB 5 88 0 0 17.6 0 0 0 0.0
2. Matt Cushing PIT 1 17 0 0 17.0 0 0 0 0.0
3. Dallas Clark IND 25 423 5 2 16.9 0 0 0 0.0
4. Ryan Krause SD 5 81 1 0 16.2 0 0 0 0.0
5. Alge Crumpler ATL 48 774 6 2 16.1 0 0 0 0.0
6. Rickey Dudley TB 3 48 0 0 16.0 0 0 0 0.0
7. Jeb Putzier DEN 36 572 2 0 15.8 0 0 0 0.0
8. Nate Lawrie TB 1 15 0 0 15.0 0 0 0 0.0
9. Brian Jones JAC 6 87 1 0 14.5 0 0 0 0.0
10. Teyo Johnson OAK 9 131 2 0 14.5 0 0 0 0.0
11. Ryan Hannam SEA 8 110 0 0 13.7 0 0 0 0.0
12. Courtney Anderson OAK 13 175 1 0 13.4 0 0 0 0.0
13. Mark Bruener HOU 4 52 0 0 13.0 0 0 0 0.0
14. Tony Gonzalez KC 102 1258 7 6 12.3 1 5 0 5.0
15. Christian Fauria NE 16 195 2 0 12.1 0 0 0 0.0
16. Daniel Graham NE 30 364 7 0 12.1 0 0 0 0.0
17. Jim Kleinsasser MIN 2 24 0 0 12.0 0 0 0 0.0
18. Mark Campbell BUF 17 203 5 0 11.9 0 0 0 0.0
19. Antonio Gates SD 81 964 13 2 11.9 0 0 0 0.0
20. Jay Riemersma PIT 7 82 2 0 11.7 0 0 0 0.0
21. Desmond Clark CHI 24 282 1 0 11.7 0 0 0 0.0
22. Jed Weaver NE 8 93 0 0 11.6 0 0 0 0.0
23. Brandon Manumaleuna STL 15 174 1 0 11.6 0 0 0 0.0
24. Aaron Walker SF 10 115 0 0 11.5 0 0 0 0.0
25. Doug Jolley OAK 27 313 2 0 11.5 0 0 0 0.0
26. Jason Witten DAL 87 980 6 2 11.2 0 0 0 0.0
27. Todd Heap BAL 27 303 3 0 11.2 0 0 0 0.0
28. Jerramy Stevens SEA 31 349 3 0 11.2 0 0 0 0.0
29. Todd Yoder JAC 14 157 0 0 11.2 0 0 0 0.0
30. John Gilmore CHI 1 11 0 0 11.0 0 0 0 0.0
Next
RecReceptions  RecYdsReceiving Yards
RecTdsReceiving Touchdowns  100+100 Yard Receiving Games
RecAvgYards Per Catch  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved