NFL STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    QB | RB | WR | TE | K
2005 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Brett Favre GB 372 607 61.3 3881 20 6.3 29 70.9 4 18 62 0 3.4
2. Kerry Collins OAK 302 565 53.5 3759 20 6.6 12 77.3 3 17 39 1 2.2
3. Eli Manning NYG 294 557 52.8 3762 24 6.7 17 75.9 3 29 80 1 2.7
4. Tom Brady NE 334 530 63.0 4110 26 7.7 14 92.3 5 27 89 1 3.2
5. Carson Palmer CIN 345 509 67.8 3836 32 7.5 12 101.1 3 34 41 1 1.2
6. Trent Green KC 317 507 62.5 4014 17 7.9 10 90.1 4 35 82 0 2.3
7. Drew Brees SD 323 500 64.6 3576 24 7.1 15 89.2 2 21 49 1 2.3
8. Drew Bledsoe DAL 300 499 60.1 3639 23 7.2 17 83.7 3 34 50 2 1.4
9. Gus Frerotte MIA 257 494 52.0 2996 18 6.0 13 71.9 1 27 61 0 2.2
10. Steve McNair TEN 292 476 61.3 3161 16 6.6 11 82.4 2 32 139 1 4.3
11. Jake Plummer DEN 277 456 60.7 3366 18 7.3 7 90.2 1 46 151 2 3.2
12. Mark Brunell WAS 262 454 57.7 3050 23 6.7 10 85.9 2 42 111 0 2.6
13. Peyton Manning IND 305 453 67.3 3747 28 8.2 10 104.1 4 33 45 0 1.3
14. Matt Hasselbeck SEA 294 449 65.5 3459 24 7.7 9 98.2 1 36 124 1 3.4
15. Jake Delhomme CAR 262 435 60.2 3421 24 7.8 16 88.1 2 24 31 1 1.2
16. Aaron Brooks NO 240 431 55.7 2882 13 6.6 17 70.0 2 45 281 2 6.2
17. David Carr HOU 256 423 60.5 2488 14 5.8 11 77.2 0 56 308 1 5.5
18. Michael Vick ATL 214 387 55.3 2412 15 6.2 13 73.1 1 102 597 6 5.8
19. Kurt Warner ARZ 242 375 64.5 2713 11 7.2 9 85.8 5 13 28 0 2.1
20. Kyle Orton CHI 190 368 51.6 1869 9 5.0 13 59.7 0 24 44 0 1.8
21. Donovan McNabb PHI 211 357 59.1 2507 16 7.0 9 85.0 4 25 55 1 2.2
22. Trent Dilfer CLE 199 333 59.8 2321 11 6.9 12 76.9 1 20 46 0 2.3
23. Joey Harrington DET 188 330 57.0 2021 12 6.1 12 72.0 0 24 80 0 3.3
24. Chris Simms TB 191 313 61.0 2035 10 6.5 7 81.4 0 19 31 0 1.6
25. Byron Leftwich JAC 175 302 57.9 2123 15 7.0 5 89.3 0 31 67 2 2.1
26. Brad Johnson MIN 184 294 62.6 1885 12 6.4 4 88.9 0 18 53 0 2.9
27. Kyle Boller BAL 171 293 58.4 1799 11 6.1 12 71.8 0 23 66 1 2.8
28. Marc Bulger STL 192 287 66.9 2297 14 8.0 9 94.4 4 9 29 0 3.2
29. Josh McCown ARZ 163 270 60.4 1836 9 6.8 11 74.9 2 29 139 0 4.7
30. Ben Roethlisberger PIT 168 268 62.7 2385 17 8.8 9 98.6 1 31 69 3 2.2
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved