NFL STATISTICS
Year: 2004 | 2005 | 2006 | 2007 | 2008
Position:    QB | RB | WR | TE | K
2006 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Anthony Wright NYG 3 3 100.0 31 0 10.3 0 109.7 0 3 -3 0 -1.0
2. Brooks Bollinger MIN 13 18 72.2 146 0 8.1 1 72.9 0 0 0 0 0.0
3. Sage Rosenfels HOU 27 39 69.2 265 3 6.8 1 103.0 0 4 5 0 1.3
4. A.J. Feeley PHI 26 38 68.4 342 3 9.0 0 122.9 1 1 3 0 3.0
5. David Carr NYG 302 442 68.3 2765 11 6.3 12 82.1 1 54 193 2 3.6
6. Matt Schaub HOU 18 27 66.7 208 1 7.7 2 71.2 0 7 21 0 3.0
7. Jamie Martin NO 16 24 66.7 208 1 8.7 1 90.3 0 0 0 0 0.0
8. Vinny Testaverde CAR 2 3 66.7 29 1 9.7 0 137.5 0 8 -8 0 -1.0
9. Tony Romo DAL 220 337 65.3 2903 19 8.6 13 95.1 3 34 102 0 3.0
10. Peyton Manning IND 362 557 65.0 4397 31 7.9 9 101.0 6 23 36 4 1.6
11. Chad Pennington NYJ 313 485 64.5 3352 17 6.9 16 82.6 3 36 111 0 3.1
12. Drew Brees NO 357 555 64.3 4424 26 8.0 11 96.3 8 42 32 0 0.8
13. Kurt Warner ARZ 108 168 64.3 1377 6 8.2 5 89.3 2 13 3 0 0.2
14. Charlie Frye SEA 251 391 64.2 2449 10 6.3 17 72.1 0 47 215 3 4.6
15. Steve McNair BAL 295 468 63.0 3050 16 6.5 12 82.5 1 45 119 1 2.6
16. Marc Bulger STL 370 588 62.9 4301 24 7.3 8 92.9 8 18 44 0 2.4
17. J.P. Losman BUF 269 430 62.6 3049 19 7.1 14 84.9 2 38 140 1 3.7
18. Matt Cassel NE 5 8 62.5 32 0 4.0 0 70.8 0 2 4 0 2.0
19. Jon Kitna DET 372 596 62.4 4208 21 7.1 22 79.9 4 34 156 2 4.6
20. Carson Palmer CIN 324 520 62.3 4036 28 7.8 13 93.9 2 26 35 0 1.3
21. Mark Brunell NO 162 261 62.1 1789 8 6.9 4 86.2 1 13 34 0 2.6
22. Tom Brady NE 320 517 61.9 3533 24 6.8 12 87.9 3 49 102 0 2.1
23. Philip Rivers SD 284 460 61.7 3387 22 7.4 9 92.0 2 47 53 0 1.1
24. Jeff Garcia TB 116 188 61.7 1309 10 7.0 2 95.8 1 25 87 0 3.5
25. Brad Johnson DAL 270 439 61.5 2750 9 6.3 15 72.0 0 30 82 1 2.7
26. Trent Green STL 121 198 61.1 1342 7 6.8 9 74.1 0 19 59 0 3.1
27. Jake Delhomme CAR 263 431 61.0 2805 17 6.5 11 82.6 1 18 12 0 0.7
28. Damon Huard KC 148 244 60.7 1878 11 7.7 1 98.0 1 9 9 0 1.0
29. Daunte Culpepper OAK 81 134 60.4 929 2 6.9 3 77.0 0 11 20 1 1.8
30. Tim Rattay ARZ 61 101 60.4 748 4 7.4 2 88.2 0 4 3 0 0.8
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved