Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Newsbreakers 
Year: 2005 | 2006 | 2007 | 2008
Position:    S | F | D | G
2006 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Brian Rolston MIN 78 31 33 64 6 46 305 13 21 1 1 5
2. Pavol Demitra MIN 71 25 39 64 0 28 175 9 17 1 1 6
3. Pierre-Marc Bouchard MIN 82 20 37 57 13 14 173 5 19 0 0 1
4. Marian Gaborik MIN 48 30 27 57 12 40 196 12 10 1 0 0
5. Mikko Koivu MIN 82 20 34 54 6 58 162 9 10 2 1 8
6. Mark Parrish MIN 76 19 20 39 9 18 141 5 6 0 0 0
7. Eric Belanger MIN 80 17 18 35 -2 26 149 4 2 0 0 0
8. Sean Hill MIN 81 1 24 25 5 110 88 0 12 0 0 0
9. Brent Burns MIN 77 7 18 25 16 26 108 3 4 0 1 0
10. Branko Radivojevic MIN 82 11 13 24 -9 21 116 4 4 0 0 0
11. Wes Walz MIN 62 9 15 24 3 30 77 0 0 1 0 0
12. Kurtis Foster MIN 57 3 20 23 -3 52 135 0 13 0 0 0
13. Kim Johnsson MIN 76 3 19 22 -4 64 98 3 10 0 0 0
14. Petteri Nummelin MIN 51 3 17 20 -15 22 69 0 13 0 0 6
15. Stephane Veilleux MIN 75 7 11 18 3 47 84 0 0 0 1 0
16. Dominic Moore MIN 69 8 9 17 4 56 111 0 0 0 0 0
17. Keith Carney MIN 80 4 13 17 22 58 31 0 0 0 2 0
18. Nick Schultz MIN 82 2 10 12 0 42 69 0 0 0 0 0
19. Petr Kalus MIN 9 4 1 5 0 6 8 1 0 0 0 0
20. Mattias Weinhandl MIN 12 1 1 2 -2 10 3 0 0 0 0 0
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved