Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Newsbreakers 
Year: 2005 | 2006 | 2007 | 2008
Position:    S | F | D | G
2005 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Brian Gionta NJ 82 48 41 89 18 46 291 24 10 1 0 4
2. Scott Gomez NJ 82 33 51 84 8 42 244 9 24 0 0 2
3. Jamie Langenbrunner NJ 80 19 34 53 -1 74 243 8 17 1 0 0
4. John Madden NJ 82 16 20 36 -7 36 194 0 1 1 0 0
5. Patrik Elias NJ 38 16 29 45 11 20 142 6 15 0 0 2
6. Sergei Brylin NJ 82 15 22 37 -4 46 126 4 9 0 0 1
7. Zach Parise NJ 81 14 18 32 -1 28 133 2 9 0 0 1
8. Alexander Mogilny NJ 34 12 13 25 -7 6 93 7 3 0 0 0
9. Viktor Kozlov NJ 69 12 13 25 0 16 122 2 5 0 0 8
10. Jay Pandolfo NJ 82 10 10 20 2 16 116 0 1 0 0 0
11. Grant Marshall NJ 76 8 17 25 -18 70 89 4 3 0 0 0
12. Brian Rafalski NJ 82 6 43 49 0 36 126 3 24 0 1 0
13. Paul Martin NJ 80 5 32 37 1 32 97 3 17 0 0 0
14. Erik Rasmussen NJ 67 5 5 10 -4 32 45 1 0 0 0 0
15. Vladimir Malakhov NJ 29 4 5 9 -9 26 43 3 2 0 0 0
16. Colin White NJ 73 3 14 17 -2 91 60 1 6 0 0 0
17. Richard Matvichuk NJ 62 1 10 11 2 40 43 0 0 0 0 0
18. Tuomas Pihlman NJ 11 1 1 2 -1 10 14 0 0 0 0 0
19. Barry Tallackson NJ 10 1 1 2 -2 2 11 0 1 0 0 0
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved