Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Newsbreakers 
Year: 2005 | 2006 | 2007 | 2008
Position:    S | F | D | G
2008 Forwards
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Patrik Elias NJ 40 18 28 46 15 22 140 5 10 1 1 2
2. Dainius Zubrus NJ 40 10 14 24 12 41 66 1 5 0 0 0
3. Brian Gionta NJ 39 10 24 34 12 22 121 2 5 1 1 0
4. Travis Zajac NJ 40 10 18 28 11 21 96 1 5 0 1 1
5. Zach Parise NJ 40 22 24 46 11 16 170 6 7 0 2 2
6. Jamie Langenbrunner NJ 39 7 20 27 9 33 97 1 3 0 0 3
7. Michael Rupp NJ 38 3 3 6 3 73 39 0 0 0 0 0
8. Bobby Holik NJ 22 1 3 4 0 20 24 0 0 0 0 0
9. David Clarkson NJ 40 7 8 15 0 81 73 2 1 0 0 0
10. Nicklas Bergfors NJ 8 1 0 1 -1 0 6 0 0 0 0 0
11. Petr Vrana NJ 16 1 0 1 -4 2 6 0 0 0 0 0
12. Jay Pandolfo NJ 40 4 4 8 -7 6 46 0 0 1 0 0
13. Brian Rolston NJ 22 6 2 8 -7 12 58 3 1 0 0 0
14. John Madden NJ 34 4 7 11 -8 14 55 0 0 0 1 0
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved